<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>smith + jones &#187; Uncategorized</title>
	<atom:link href="http://www.sjmarketing.com/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sjmarketing.com/blog</link>
	<description>buzz, technology, insight and random thoughts</description>
	<lastBuildDate>Thu, 02 Sep 2010 22:28:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>It Is All About The Name</title>
		<link>http://www.sjmarketing.com/blog/its-all-about-the-name/</link>
		<comments>http://www.sjmarketing.com/blog/its-all-about-the-name/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 22:26:15 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sjmarketing.com/blog/?p=122</guid>
		<description><![CDATA[Ever stay awake at night wondering why your product isn&#8217;t selling? Could it be the name? Maybe the name is not conveying a positive message to the consumer. It could be 100 different things but a great product name, even if it is misleading, can greatly help you gain market share. Take Vitamin Water, which [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sjmarketing.com/blog/wp-content/uploads/2010/09/vitamin_water.jpg"><img class="alignleft size-full wp-image-123" src="http://www.sjmarketing.com/blog/wp-content/uploads/2010/09/vitamin_water.jpg" alt="" width="160" height="160" /></a>Ever stay awake at night wondering why your product isn&#8217;t selling? Could it be the name? Maybe the name is not conveying a positive message to the consumer. It could be 100 different things but a great product name, even if it is misleading, can greatly help you gain market share. Take <a href="http://www.facebook.com/vitaminwater?v=app_111890772185694">Vitamin Water</a>, which is owned by Coca Cola. Their product has been a huge success, but why? Do consumers really believe this &#8220;water&#8221; is good for them? Do they think they are getting enough vitamins that their systems even notice? The <a href="http://i789.photobucket.com/albums/yy180/smithjonesblog/Blog%20images/vitamin_water_formula_50.jpg">beverage</a> actually has just as much sugar as any other flavored drink on the shelf. Because of this, the Center for Science in the Public Interest has filed a <a href="http://www.cspinet.org/new/201007231.html">lawsuit</a> against Coke for their misleading claims and false advertising. It is all about the name but the first ingredient has to be honesty.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjmarketing.com/blog/its-all-about-the-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing to the Stoner</title>
		<link>http://www.sjmarketing.com/blog/marketing-to-the-stoner/</link>
		<comments>http://www.sjmarketing.com/blog/marketing-to-the-stoner/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 22:10:07 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sjmarketing.com/blog/?p=114</guid>
		<description><![CDATA[
Munchies, munchies, munchies. How does one cure the cravings of the side effects of smoking pot? Quiznos!? At least that is what their recent television ad would make me believe. Could this ad be catering to any rational minded person? If the ad is directed to the stoner, is it a good move by their [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sjmarketing.com/blog/wp-content/uploads/2010/08/Cheech-And-Chong-Photograph-C121483481.jpg"><img class="alignleft size-medium wp-image-116" src="http://www.sjmarketing.com/blog/wp-content/uploads/2010/08/Cheech-And-Chong-Photograph-C121483481-300x237.jpg" alt="" width="300" height="237" /></a></p>
<p>Munchies, munchies, munchies. How does one cure the cravings of the side effects of smoking pot? <a href="http://www.quiznos.com/">Quiznos</a>!? At least that is what their <a href="http://www.youtube.com/watch?v=aD3y6DAeK_A">recent television ad</a> would make me believe. Could this ad be catering to any rational minded person? If the ad is directed to the <a href="http://www.urbandictionary.com/define.php?term=stoner">stoner</a>, is it a good move by their ad agency or just a big waste of money? At least this <a href="http://www.walletpop.com/blog/2010/08/11/quiznos-kittens-are-giving-me-nightmares/">blogger</a> agrees with me and attempts to answer some of my questions. Maybe I will see one of <a href="http://www.flickr.com/photos/9614328@N02/3700047729/">you</a> or <a href="http://i789.photobucket.com/albums/yy180/smithjonesblog/Blog%20images/fast_times.jpg">you</a> at Quiznos one late Friday night!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjmarketing.com/blog/marketing-to-the-stoner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passionate about Logos</title>
		<link>http://www.sjmarketing.com/blog/passionate-about-logos/</link>
		<comments>http://www.sjmarketing.com/blog/passionate-about-logos/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 18:36:02 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sjmarketing.com/blog/?p=108</guid>
		<description><![CDATA[
The public is passionate about the logos of the brands they use. Look at this example from Seattle&#8217;s Best Coffee. They recently changed their logo and their customers revolted. I do agree that certain logos should be updated but the ultimate cost can be your customers loyalty. Pepsi has regularly changed its logo over the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sjmarketing.com/blog/wp-content/uploads/2010/08/seattlesbestlogo240x1601.jpg"><img class="alignleft size-thumbnail wp-image-110" src="http://www.sjmarketing.com/blog/wp-content/uploads/2010/08/seattlesbestlogo240x1601-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>The public is passionate about the logos of the brands they use. Look at this example from <a href="http://www.walletpop.com/blog/2010/05/18/seattles-best-new-logo-sparks-debate-blood-coffee/">Seattle&#8217;s Best Coffee</a>. They recently changed their logo and their customers revolted. I do agree that certain logos should be updated but the ultimate cost can be your customers loyalty. <a href="http://www.logoblog.org/pepsi_logo.php">Pepsi</a> has regularly changed its logo over the years while competitor <a href="http://www.logoblog.org/coca_cola_logo.php">Coke</a> never has. Should you update your company&#8217;s logo? Here are some <a href="http://articles.mplans.com/should-i-update-my-company-logo/">guidelines</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjmarketing.com/blog/passionate-about-logos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash vs HTML5</title>
		<link>http://www.sjmarketing.com/blog/flash-vs-html5/</link>
		<comments>http://www.sjmarketing.com/blog/flash-vs-html5/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 17:05:08 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sjmarketing.com/blog/?p=104</guid>
		<description><![CDATA[This debate started earlier this year when Apple released its iPad. The iPad has no support for Flash, following in the iPhone footsteps. Flash is the current standard for moving graphics on the web but it is a resource hog on your system. In devices that rely on battery power for their usefulness, this can [...]]]></description>
			<content:encoded><![CDATA[<p>This debate started earlier this year when Apple released its iPad. The iPad has no support for Flash, following in the iPhone footsteps. <a href="http://en.wikipedia.org/wiki/Adobe_Flash">Flash</a> is the current standard for moving graphics on the web but it is a resource hog on your system. In devices that rely on battery power for their usefulness, this can quickly become an issue. A <a href="http://www.betanews.com/article/Crossing-swords-over-crossplatform-Apple-vs-Adobe-Flash-C-and-Mono/1271089363">war started between Abobe (the makers of Flash) and Apple</a>. Here is a recent quote from Steve Jobs, Apple&#8217;s CEO, &#8220;Different pieces of technology kind of go in cycles,&#8221; Jobs said. &#8220;Flash  looks like a technology that had its day, but is waning, and HTML5  looks like the technology that&#8217;s really on the ascendancy right now.&#8221; Is he right? <a href="http://www.applevsadobe.net/">See what the public thinks.</a></p>
<p><a href="http://en.wikipedia.org/wiki/HTML5">HTML5</a> will do most everything that Flash currently does. The problem with HTML5 is that the web is ruled by designers not developers. Designers typically don&#8217;t program. HTML5 requires programming to produce the effects that <a href="http://www.creativepublic.com/usability-vs-creativity.php">designers can do themselves in Flash</a>. There are many aspects to this debate and they are all just starting. It will be interesting to see how it shakes out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjmarketing.com/blog/flash-vs-html5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecting to the Internet</title>
		<link>http://www.sjmarketing.com/blog/connecting-to-the-internet-2/</link>
		<comments>http://www.sjmarketing.com/blog/connecting-to-the-internet-2/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 20:54:54 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sjmarketing.com/blog/?p=100</guid>
		<description><![CDATA[The way in which people connect to the Internet greatly affects how we design for it. In the old days we used to have to make all the files as small as humanly possible to increase the load times. Pages that would load slowly would frustrate users. Today, load times are not that big of [...]]]></description>
			<content:encoded><![CDATA[<p>The way in which people connect to the Internet greatly affects how we design for it. In the old days we used to have to make all the files as small as humanly possible to increase the load times. Pages that would load slowly would frustrate users. Today, load times are not that big of a concern with the majority of people connecting with a high speed connection. <a href="http://www.nytimes.com/2005/06/21/technology/21broad.html">Here</a> is an article from less than 5 years ago when the general public was just transitioning from dial-up to broadband. How things have changed. Here is an April 2010 poll from <a href="http://www.cnet.com/">CNET</a>:</p>
<table border="0" cellspacing="0" cellpadding="2">
<tbody>
<tr>
<td align="right">Cable modem</td>
<td><img src="http://i.i.com.com/cnwk.1d/i/poll_bar.gif" alt="" width="80" height="10" /> 58.1%</td>
</tr>
<tr>
<td align="right">DSL, man, DSL</td>
<td><img src="http://i.i.com.com/cnwk.1d/i/poll_bar.gif" alt="" width="37" height="10" /> 27.5%</td>
</tr>
<tr>
<td align="right">Fiber</td>
<td><img src="http://i.i.com.com/cnwk.1d/i/poll_bar.gif" alt="" width="12" height="10" /> 9.2%</td>
</tr>
<tr>
<td align="right">Other (explain in the comments  section)</td>
<td><img src="http://i.i.com.com/cnwk.1d/i/poll_bar.gif" alt="" width="2" height="10" /> 2.0%</td>
</tr>
<tr>
<td align="right">WiMax</td>
<td><img src="http://i.i.com.com/cnwk.1d/i/poll_bar.gif" alt="" width="1" height="10" /> 1.4%</td>
</tr>
<tr>
<td align="right">Tethering from my phone</td>
<td><img src="http://i.i.com.com/cnwk.1d/i/poll_bar.gif" alt="" width="1" height="10" /> 1.1%</td>
</tr>
<tr>
<td align="right">Dial-up</td>
<td><img src="http://i.i.com.com/cnwk.1d/i/poll_bar.gif" alt="" width="0" height="10" /> 0.7%</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.sjmarketing.com/blog/connecting-to-the-internet-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping the creative juices flowing with Girl Scout Cookies.</title>
		<link>http://www.sjmarketing.com/blog/keeping-the-creative-juices-flowing-with-girl-scout-cookies/</link>
		<comments>http://www.sjmarketing.com/blog/keeping-the-creative-juices-flowing-with-girl-scout-cookies/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 21:49:57 +0000</pubDate>
		<dc:creator>Alanna</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sjmarketing.com/blog/?p=85</guid>
		<description><![CDATA[s+j has the fortune of having our own Girl Scout in residence. Heather&#8217;s niece drops by our offices every winter so we can all order our Girl Scout Cookies. And while we still prefer having Ava stop by the office to make her pitch, here&#8217;s an interesting article about the Scouts taking their tactics online. Girl [...]]]></description>
			<content:encoded><![CDATA[
<a href='http://www.sjmarketing.com/blog/keeping-the-creative-juices-flowing-with-girl-scout-cookies/mike-girl-scout-cookies/' title='Mike - Girl Scout Cookies'><img width="150" height="150" src="http://www.sjmarketing.com/blog/wp-content/uploads/2010/04/Mike-Girl-Scout-Cookies-150x150.jpg" class="attachment-thumbnail" alt="" title="Mike - Girl Scout Cookies" /></a>

<p>s+j has the fortune of having our own Girl Scout in residence. Heather&#8217;s niece drops by our offices every winter so we can all order our Girl Scout Cookies. And while we still prefer having Ava stop by the office to make her pitch, here&#8217;s an interesting article about the Scouts taking their tactics online. <a href="http://www.npr.org/templates/story/story.php?storyId=124112388">Girl Scouts Venture Online To Market Their Cookies.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjmarketing.com/blog/keeping-the-creative-juices-flowing-with-girl-scout-cookies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employers and Facebook</title>
		<link>http://www.sjmarketing.com/blog/employers-and-facebook/</link>
		<comments>http://www.sjmarketing.com/blog/employers-and-facebook/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 17:32:16 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sjmarketing.com/blog/?p=79</guid>
		<description><![CDATA[Ever wondered who is looking at your profile in the middle of the night? It could be an ex girlfriend, former business partner or current/future employer. Should we care that our employers are looking us up on social sites? There are two schools of thought. Most experts will tell you to hide or filter your [...]]]></description>
			<content:encoded><![CDATA[<p>Ever wondered who is looking at your profile in the middle of the <a href="http://i53.photobucket.com/albums/g41/SachaBernard/Satan.jpg">night</a>? It could be an ex girlfriend, former business partner or current/future employer. Should we care that our employers are looking us up on social sites? There are two schools of thought. Most <a href="http://www.cnn.com/2010/TECH/03/29/facebook.job-seekers/index.html?hpt=C1">experts</a> will tell you to hide or filter your profile while you are looking for a job. In this competitive job market you cannot risk losing an opportunity over a picture of yourself drinking beer with your pants halfway down. Conversely, if you are applying for a job at a company that is actively into social media, they are probably looking for an employee that is also very active on social sites. Regardless of the type of company you are applying with, it is probably a good idea to clean up your profile. <a href="http://www.dumblittleman.com/2009/02/make-sure-your-facebook-profile-doesnt.html">Here</a> are three easy steps. Or, if you are comfortable with your social well being and just looking for some of the <a href="http://www.askmen.com/dating/heidi_250/282_crazy-things-women-do-on-facebook.html">crazy things woman do on Facebook</a>, have fun and good luck.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjmarketing.com/blog/employers-and-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User generated content: friend or foe?</title>
		<link>http://www.sjmarketing.com/blog/user-generated-content-%e2%80%93-friend-or-foe/</link>
		<comments>http://www.sjmarketing.com/blog/user-generated-content-%e2%80%93-friend-or-foe/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 23:06:18 +0000</pubDate>
		<dc:creator>Alanna</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[customer reviews]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[recommendations]]></category>
		<category><![CDATA[referrals]]></category>
		<category><![CDATA[user generated content]]></category>

		<guid isPermaLink="false">http://www.sjmarketing.com/blog/?p=71</guid>
		<description><![CDATA[Conflicted on whether to splurge on that new Flip? Read a review and make your decision. This seems to be the trend in consumer behavior &#8211; certainly in my own. Nielsen&#8217;s survey of 25,000 Internet consumers reported that 90% of consumers poled trust recommendations/referrals from friends and acquaintances while 70% trust online consumer reviews making [...]]]></description>
			<content:encoded><![CDATA[<p>Conflicted on whether to splurge on that new Flip? Read a review and make your decision. This seems to be the trend in consumer behavior &#8211; certainly in my own. <a href="http://tinyurl.com/lb4x7m" target="_blank">Nielsen&#8217;s survey</a> of 25,000 Internet consumers reported that 90% of consumers poled trust recommendations/referrals from friends and acquaintances while 70% trust online consumer reviews making user generated content one of today&#8217;s most trusted forms of advertising.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjmarketing.com/blog/user-generated-content-%e2%80%93-friend-or-foe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help with Yelp?</title>
		<link>http://www.sjmarketing.com/blog/help-with-yelp/</link>
		<comments>http://www.sjmarketing.com/blog/help-with-yelp/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 01:21:19 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[yelp]]></category>

		<guid isPermaLink="false">http://www.sjmarketing.com/blog/?p=69</guid>
		<description><![CDATA[Yelp is rapidly gaining traction as an online review site that mixes in a social aspect and local search to make the reviews more believable and relevant. The site allows businesses to have a listing. This can be a good or bad thing for your business. If customers have a good experience they may talk [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yelp.com/incline-village-nv"><img class="alignleft" src="http://i789.photobucket.com/albums/yy180/smithjonesblog/Blog%20images/787_100_100.jpg" alt="" width="100" height="100" /></a>Yelp is rapidly gaining traction as an online review site that mixes in a social aspect and local search to make the reviews more believable and relevant. The site allows businesses to have a listing. This can be a good or bad thing for your business. If customers have a good experience they may talk about it, unfortunately they will talk about it if their experience is bad. <a href="http://blog.hubspot.com/blog/tabid/6307/bid/5583/10-Easy-Ways-to-Supercharge-Your-Small-Business-Yelp-Presence.aspx?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+HubSpot+%28HubSpot%29">Here</a> are a few ways to help your business presence on <a href="http://www.yelp.com/">Yelp</a>. If you love Yelp, check out their <a href="http://">fan club</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjmarketing.com/blog/help-with-yelp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual a2n2 ADDY Awards</title>
		<link>http://www.sjmarketing.com/blog/annual-a2n2-addy-awards/</link>
		<comments>http://www.sjmarketing.com/blog/annual-a2n2-addy-awards/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 00:23:52 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[a2n2]]></category>
		<category><![CDATA[addys]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[gold]]></category>

		<guid isPermaLink="false">http://www.sjmarketing.com/blog/?p=66</guid>
		<description><![CDATA[The annual ADDY Awards were held Friday, March 12th in Reno, Nevada.
The results are in. Drum roll please&#8230;
Gold Addy Award
Collateral Material Category
Client: HD96 Publishing / North Lake Tahoe Marketing Coop
Gold Addy Award
Newspaper Advertising Campaign Category
Client: Tahoe Fire and Fuels Team (non-profit)
These entries will now automatically move on to the District ADDY Awards (Northern California, Northern [...]]]></description>
			<content:encoded><![CDATA[<p>The annual ADDY Awards were held Friday, March 12th in Reno, Nevada.</p>
<p>The results are in. Drum roll please&#8230;</p>
<p><!--StartFragment--><span style="Lucida Sans;"><span style="11pt;"><strong>Gold Addy Award</strong><br />
Collateral Material Category<br />
Client: HD96 Publishing / North Lake Tahoe Marketing Coop</span></span></p>
<p><strong>Gold Addy Award</strong><br />
Newspaper Advertising Campaign Category<br />
Client: Tahoe Fire and Fuels Team (non-profit)</p>
<p>These entries will now automatically move on to the District ADDY Awards (Northern California, Northern Nevada)</p>
<p><img src="///Users/greglong/Library/Caches/TemporaryItems/moz-screenshot.png" alt="" /></p>
<p><strong>Plus 4 Silver ADDYS</strong></p>
<p>We all feel very proud to produce award winning work for our valuable clients.</p>
<p><img src="///Users/greglong/Desktop/ADDYgolds.jpg" alt="" /></p>
<p><span style="Lucida Sans;"><span style="11pt;"><a href="http://a2n2.com/" target="_blank">Advertising Association of Northern Nevada</a> </span></span></p>
<p><span style="Lucida Sans;"><span style="11pt;"><a href="http://www.aaf.org/" target="_blank">American Advertising Federation</a></span></span></p>
<p><img class="alignnone" src="http://i789.photobucket.com/albums/yy180/smithjonesblog/Blog%20images/ADDYgolds.jpg" alt="Gold ADDY Winners 2010" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjmarketing.com/blog/annual-a2n2-addy-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>


