<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>smith + jones</title>
	<atom:link href="http://www.sjmarketing.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sjmarketing.com/blog</link>
	<description>buzz, technology, insight and random thoughts</description>
	<lastBuildDate>Wed, 02 Jun 2010 17:05:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Flash vs HTML5</title>
		<link>http://www.sjmarketing.com/blog/flash-vs-html5/</link>
		<comments>http://www.sjmarketing.com/blog/flash-vs-html5/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 17:05:08 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sjmarketing.com/blog/?p=104</guid>
		<description><![CDATA[This debate started earlier this year when Apple released its iPad. The iPad has no support for Flash, following in the iPhone footsteps. Flash is the current standard for moving graphics on the web but it is a resource hog on your system. In devices that rely on battery power for their usefulness, this can [...]]]></description>
			<content:encoded><![CDATA[<p>This debate started earlier this year when Apple released its iPad. The iPad has no support for Flash, following in the iPhone footsteps. <a href="http://en.wikipedia.org/wiki/Adobe_Flash">Flash</a> is the current standard for moving graphics on the web but it is a resource hog on your system. In devices that rely on battery power for their usefulness, this can quickly become an issue. A <a href="http://www.betanews.com/article/Crossing-swords-over-crossplatform-Apple-vs-Adobe-Flash-C-and-Mono/1271089363">war started between Abobe (the makers of Flash) and Apple</a>. Here is a recent quote from Steve Jobs, Apple&#8217;s CEO, &#8220;Different pieces of technology kind of go in cycles,&#8221; Jobs said. &#8220;Flash  looks like a technology that had its day, but is waning, and HTML5  looks like the technology that&#8217;s really on the ascendancy right now.&#8221; Is he right? <a href="http://www.applevsadobe.net/">See what the public thinks.</a></p>
<p><a href="http://en.wikipedia.org/wiki/HTML5">HTML5</a> will do most everything that Flash currently does. The problem with HTML5 is that the web is ruled by designers not developers. Designers typically don&#8217;t program. HTML5 requires programming to produce the effects that <a href="http://www.creativepublic.com/usability-vs-creativity.php">designers can do themselves in Flash</a>. There are many aspects to this debate and they are all just starting. It will be interesting to see how it shakes out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjmarketing.com/blog/flash-vs-html5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecting to the Internet</title>
		<link>http://www.sjmarketing.com/blog/connecting-to-the-internet-2/</link>
		<comments>http://www.sjmarketing.com/blog/connecting-to-the-internet-2/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 20:54:54 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sjmarketing.com/blog/?p=100</guid>
		<description><![CDATA[The way in which people connect to the Internet greatly affects how we design for it. In the old days we used to have to make all the files as small as humanly possible to increase the load times. Pages that would load slowly would frustrate users. Today, load times are not that big of [...]]]></description>
			<content:encoded><![CDATA[<p>The way in which people connect to the Internet greatly affects how we design for it. In the old days we used to have to make all the files as small as humanly possible to increase the load times. Pages that would load slowly would frustrate users. Today, load times are not that big of a concern with the majority of people connecting with a high speed connection. <a href="http://www.nytimes.com/2005/06/21/technology/21broad.html">Here</a> is an article from less than 5 years ago when the general public was just transitioning from dial-up to broadband. How things have changed. Here is an April 2010 poll from <a href="http://www.cnet.com/">CNET</a>:</p>
<table border="0" cellspacing="0" cellpadding="2">
<tbody>
<tr>
<td align="right">Cable modem</td>
<td><img src="http://i.i.com.com/cnwk.1d/i/poll_bar.gif" alt="" width="80" height="10" /> 58.1%</td>
</tr>
<tr>
<td align="right">DSL, man, DSL</td>
<td><img src="http://i.i.com.com/cnwk.1d/i/poll_bar.gif" alt="" width="37" height="10" /> 27.5%</td>
</tr>
<tr>
<td align="right">Fiber</td>
<td><img src="http://i.i.com.com/cnwk.1d/i/poll_bar.gif" alt="" width="12" height="10" /> 9.2%</td>
</tr>
<tr>
<td align="right">Other (explain in the comments  section)</td>
<td><img src="http://i.i.com.com/cnwk.1d/i/poll_bar.gif" alt="" width="2" height="10" /> 2.0%</td>
</tr>
<tr>
<td align="right">WiMax</td>
<td><img src="http://i.i.com.com/cnwk.1d/i/poll_bar.gif" alt="" width="1" height="10" /> 1.4%</td>
</tr>
<tr>
<td align="right">Tethering from my phone</td>
<td><img src="http://i.i.com.com/cnwk.1d/i/poll_bar.gif" alt="" width="1" height="10" /> 1.1%</td>
</tr>
<tr>
<td align="right">Dial-up</td>
<td><img src="http://i.i.com.com/cnwk.1d/i/poll_bar.gif" alt="" width="0" height="10" /> 0.7%</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.sjmarketing.com/blog/connecting-to-the-internet-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping the creative juices flowing with Girl Scout Cookies.</title>
		<link>http://www.sjmarketing.com/blog/keeping-the-creative-juices-flowing-with-girl-scout-cookies/</link>
		<comments>http://www.sjmarketing.com/blog/keeping-the-creative-juices-flowing-with-girl-scout-cookies/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 21:49:57 +0000</pubDate>
		<dc:creator>Alanna</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sjmarketing.com/blog/?p=85</guid>
		<description><![CDATA[s+j has the fortune of having our own Girl Scout in residence. Heather&#8217;s niece drops by our offices every winter so we can all order our Girl Scout Cookies. And while we still prefer having Ava stop by the office to make her pitch, here&#8217;s an interesting article about the Scouts taking their tactics online. Girl [...]]]></description>
			<content:encoded><![CDATA[
<a href='http://www.sjmarketing.com/blog/keeping-the-creative-juices-flowing-with-girl-scout-cookies/mike-girl-scout-cookies/' title='Mike - Girl Scout Cookies'><img width="150" height="150" src="http://www.sjmarketing.com/blog/wp-content/uploads/2010/04/Mike-Girl-Scout-Cookies-150x150.jpg" class="attachment-thumbnail" alt="" title="Mike - Girl Scout Cookies" /></a>

<p>s+j has the fortune of having our own Girl Scout in residence. Heather&#8217;s niece drops by our offices every winter so we can all order our Girl Scout Cookies. And while we still prefer having Ava stop by the office to make her pitch, here&#8217;s an interesting article about the Scouts taking their tactics online. <a href="http://www.npr.org/templates/story/story.php?storyId=124112388">Girl Scouts Venture Online To Market Their Cookies.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjmarketing.com/blog/keeping-the-creative-juices-flowing-with-girl-scout-cookies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employers and Facebook</title>
		<link>http://www.sjmarketing.com/blog/employers-and-facebook/</link>
		<comments>http://www.sjmarketing.com/blog/employers-and-facebook/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 17:32:16 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sjmarketing.com/blog/?p=79</guid>
		<description><![CDATA[Ever wondered who is looking at your profile in the middle of the night? It could be an ex girlfriend, former business partner or current/future employer. Should we care that our employers are looking us up on social sites? There are two schools of thought. Most experts will tell you to hide or filter your [...]]]></description>
			<content:encoded><![CDATA[<p>Ever wondered who is looking at your profile in the middle of the <a href="http://i53.photobucket.com/albums/g41/SachaBernard/Satan.jpg">night</a>? It could be an ex girlfriend, former business partner or current/future employer. Should we care that our employers are looking us up on social sites? There are two schools of thought. Most <a href="http://www.cnn.com/2010/TECH/03/29/facebook.job-seekers/index.html?hpt=C1">experts</a> will tell you to hide or filter your profile while you are looking for a job. In this competitive job market you cannot risk losing an opportunity over a picture of yourself drinking beer with your pants halfway down. Conversely, if you are applying for a job at a company that is actively into social media, they are probably looking for an employee that is also very active on social sites. Regardless of the type of company you are applying with, it is probably a good idea to clean up your profile. <a href="http://www.dumblittleman.com/2009/02/make-sure-your-facebook-profile-doesnt.html">Here</a> are three easy steps. Or, if you are comfortable with your social well being and just looking for some of the <a href="http://www.askmen.com/dating/heidi_250/282_crazy-things-women-do-on-facebook.html">crazy things woman do on Facebook</a>, have fun and good luck.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjmarketing.com/blog/employers-and-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User generated content: friend or foe?</title>
		<link>http://www.sjmarketing.com/blog/user-generated-content-%e2%80%93-friend-or-foe/</link>
		<comments>http://www.sjmarketing.com/blog/user-generated-content-%e2%80%93-friend-or-foe/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 23:06:18 +0000</pubDate>
		<dc:creator>Alanna</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[customer reviews]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[recommendations]]></category>
		<category><![CDATA[referrals]]></category>
		<category><![CDATA[user generated content]]></category>

		<guid isPermaLink="false">http://www.sjmarketing.com/blog/?p=71</guid>
		<description><![CDATA[Conflicted on whether to splurge on that new Flip? Read a review and make your decision. This seems to be the trend in consumer behavior &#8211; certainly in my own. Nielsen&#8217;s survey of 25,000 Internet consumers reported that 90% of consumers poled trust recommendations/referrals from friends and acquaintances while 70% trust online consumer reviews making [...]]]></description>
			<content:encoded><![CDATA[<p>Conflicted on whether to splurge on that new Flip? Read a review and make your decision. This seems to be the trend in consumer behavior &#8211; certainly in my own. <a href="http://tinyurl.com/lb4x7m" target="_blank">Nielsen&#8217;s survey</a> of 25,000 Internet consumers reported that 90% of consumers poled trust recommendations/referrals from friends and acquaintances while 70% trust online consumer reviews making user generated content one of today&#8217;s most trusted forms of advertising.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjmarketing.com/blog/user-generated-content-%e2%80%93-friend-or-foe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help with Yelp?</title>
		<link>http://www.sjmarketing.com/blog/help-with-yelp/</link>
		<comments>http://www.sjmarketing.com/blog/help-with-yelp/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 01:21:19 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[yelp]]></category>

		<guid isPermaLink="false">http://www.sjmarketing.com/blog/?p=69</guid>
		<description><![CDATA[Yelp is rapidly gaining traction as an online review site that mixes in a social aspect and local search to make the reviews more believable and relevant. The site allows businesses to have a listing. This can be a good or bad thing for your business. If customers have a good experience they may talk [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yelp.com/incline-village-nv"><img class="alignleft" src="http://i789.photobucket.com/albums/yy180/smithjonesblog/Blog%20images/787_100_100.jpg" alt="" width="100" height="100" /></a>Yelp is rapidly gaining traction as an online review site that mixes in a social aspect and local search to make the reviews more believable and relevant. The site allows businesses to have a listing. This can be a good or bad thing for your business. If customers have a good experience they may talk about it, unfortunately they will talk about it if their experience is bad. <a href="http://blog.hubspot.com/blog/tabid/6307/bid/5583/10-Easy-Ways-to-Supercharge-Your-Small-Business-Yelp-Presence.aspx?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+HubSpot+%28HubSpot%29">Here</a> are a few ways to help your business presence on <a href="http://www.yelp.com/">Yelp</a>. If you love Yelp, check out their <a href="http://">fan club</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjmarketing.com/blog/help-with-yelp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual a2n2 ADDY Awards</title>
		<link>http://www.sjmarketing.com/blog/annual-a2n2-addy-awards/</link>
		<comments>http://www.sjmarketing.com/blog/annual-a2n2-addy-awards/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 00:23:52 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[a2n2]]></category>
		<category><![CDATA[addys]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[gold]]></category>

		<guid isPermaLink="false">http://www.sjmarketing.com/blog/?p=66</guid>
		<description><![CDATA[The annual ADDY Awards were held Friday, March 12th in Reno, Nevada.
The results are in. Drum roll please&#8230;
Gold Addy Award
Collateral Material Category
Client: HD96 Publishing / North Lake Tahoe Marketing Coop
Gold Addy Award
Newspaper Advertising Campaign Category
Client: Tahoe Fire and Fuels Team (non-profit)
These entries will now automatically move on to the District ADDY Awards (Northern California, Northern [...]]]></description>
			<content:encoded><![CDATA[<p>The annual ADDY Awards were held Friday, March 12th in Reno, Nevada.</p>
<p>The results are in. Drum roll please&#8230;</p>
<p><!--StartFragment--><span style="Lucida Sans;"><span style="11pt;"><strong>Gold Addy Award</strong><br />
Collateral Material Category<br />
Client: HD96 Publishing / North Lake Tahoe Marketing Coop</span></span></p>
<p><strong>Gold Addy Award</strong><br />
Newspaper Advertising Campaign Category<br />
Client: Tahoe Fire and Fuels Team (non-profit)</p>
<p>These entries will now automatically move on to the District ADDY Awards (Northern California, Northern Nevada)</p>
<p><img src="///Users/greglong/Library/Caches/TemporaryItems/moz-screenshot.png" alt="" /></p>
<p><strong>Plus 4 Silver ADDYS</strong></p>
<p>We all feel very proud to produce award winning work for our valuable clients.</p>
<p><img src="///Users/greglong/Desktop/ADDYgolds.jpg" alt="" /></p>
<p><span style="Lucida Sans;"><span style="11pt;"><a href="http://a2n2.com/" target="_blank">Advertising Association of Northern Nevada</a> </span></span></p>
<p><span style="Lucida Sans;"><span style="11pt;"><a href="http://www.aaf.org/" target="_blank">American Advertising Federation</a></span></span></p>
<p><img class="alignnone" src="http://i789.photobucket.com/albums/yy180/smithjonesblog/Blog%20images/ADDYgolds.jpg" alt="Gold ADDY Winners 2010" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjmarketing.com/blog/annual-a2n2-addy-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s iPad</title>
		<link>http://www.sjmarketing.com/blog/apples-ipad/</link>
		<comments>http://www.sjmarketing.com/blog/apples-ipad/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 18:49:53 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sjmarketing.com/blog/?p=65</guid>
		<description><![CDATA[Apple says its Wi-Fi version of the iPad will be available on April 3rd with a 3G version available later in the month. According to a CNET poll, this is what you are thinking:



I&#8217;m waiting for more features &#8211; Webcam, multitasking, etc.
 34.8%


Not April 3, and not ever.
 26.7%


I&#8217;m fine with Wi-Fi only, so yes.
 [...]]]></description>
			<content:encoded><![CDATA[<p>Apple says its Wi-Fi version of the iPad will be available on April 3rd with a 3G version available later in the month. According to a CNET poll, this is what you are thinking:</p>
<table border="0" cellspacing="0" cellpadding="2">
<tbody>
<tr>
<td align="right"><span class="w">I&#8217;m waiting for more features &#8211; Webcam, multitasking, etc.</span></td>
<td><img src="http://i.i.com.com/cnwk.1d/i/poll_bar.gif" alt="" width="80" height="10" /> <span class="w">34.8%</span></td>
</tr>
<tr>
<td align="right"><span class="w">Not April 3, and not ever.</span></td>
<td><img src="http://i.i.com.com/cnwk.1d/i/poll_bar.gif" alt="" width="61" height="10" /> <span class="w">26.7%</span></td>
</tr>
<tr>
<td align="right"><span class="w">I&#8217;m fine with Wi-Fi only, so yes.</span></td>
<td><img src="http://i.i.com.com/cnwk.1d/i/poll_bar.gif" alt="" width="38" height="10" /> <span class="w">16.7%</span></td>
</tr>
<tr>
<td align="right"><span class="w">I&#8217;ll wait for the 3G version later in April.</span></td>
<td><img src="http://i.i.com.com/cnwk.1d/i/poll_bar.gif" alt="" width="27" height="10" /> <span class="w">12.0%</span></td>
</tr>
<tr>
<td align="right"><span class="w">I already have an iPod Touch, thanks. No need to supersize.</span></td>
<td><img src="http://i.i.com.com/cnwk.1d/i/poll_bar.gif" alt="" width="22" height="10" /> <span class="w">9.8%</span></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.sjmarketing.com/blog/apples-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Olympic athletes</title>
		<link>http://www.sjmarketing.com/blog/local-olympic-athletes/</link>
		<comments>http://www.sjmarketing.com/blog/local-olympic-athletes/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 00:19:18 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sjmarketing.com/blog/?p=64</guid>
		<description><![CDATA[We want to congratulate all of the Tahoe area Olympic athletes for their inspired performances in Vancouver!
]]></description>
			<content:encoded><![CDATA[<p>We want to congratulate all of the Tahoe area Olympic athletes for their inspired performances in Vancouver!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjmarketing.com/blog/local-olympic-athletes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USPS</title>
		<link>http://www.sjmarketing.com/blog/usps/</link>
		<comments>http://www.sjmarketing.com/blog/usps/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 00:06:01 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sjmarketing.com/blog/?p=63</guid>
		<description><![CDATA[Ever wonder why the Postal Service is struggling? There are many issues obviously, but the one that stands out the most is that the mail volume has dropped by 25 billion pieces in 2009. The USPS admits this is a 13% decrease. It doesn&#8217;t take a Finance major to figure out that when mail volumes [...]]]></description>
			<content:encoded><![CDATA[<p>Ever wonder why the Postal Service is struggling? There are many issues obviously, but the one that stands out the most is that the mail volume has dropped by 25 billion pieces in 2009. The USPS admits this is a 13% decrease. It doesn&#8217;t take a Finance major to figure out that when mail volumes drop, revenues follow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjmarketing.com/blog/usps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>


